Carpet Projects
- Details
- Hits: 357
| SN | Name of Contractor | Project Name | Scope of Work |
|---|---|---|---|
| 1 | Taisei – Sky Oryx JV | NDIA Passenger Terminal Complex | Supply and installation of Interface carpet tiles |
| 2 | Bluu Qatar | Barwa Office & Al Jassim Tower | Supply and installation of Interface carpet tiles |
| 3 | Ali Bin Ali | General Retirement and Pension Authority | Supply and installation of Interface carpet tiles |
| 4 | Kinnarps | Vodafone Main Office at QSTP | Supply and installation of Interface carpet tiles |
| 5 | Kinnarps | Q-Invest | Supply and installation of Interface carpet tiles |
| 6 | Al Darwish Engineering | Kindergarten 10nos. schools in Doha & Villages | Supply and installation of Interface carpet tiles |
| 7 | HBK Contracting | Medical Tower & Cardiology Center | Supply and installation of Interface carpet tiles |
| 8 | HSBC | HSBC HQ Doha – Ali Bin Ali Bldg | Supply and installation of Interface carpet tiles |
| 9 | ARCON | Heart of Doha Site Office for Doha Land | Supply and installation of Interface carpet tiles |
| 10 | Trags Trading | BNP Paribas Bank – Al Fardan Twin Tower | Supply and installation of Interface carpet tiles |
| 11 | Bluu Qatar |
Barwa Office at Al Fardan Tower 16F |
Supply and installation of Interface carpet tiles |
| 12 | Q-Tel | GSM Center Abu Hamour | Supply and installation of Interface carpet tiles |
| 13 | Six Construct & Midmac JV | QIPCO Office Tornado Tower | Supply and installation of Interface carpet tiles |
| 14 | Harinsa Contracting | ABM Military Business College | Supply and installation of Interface carpet tiles |
| 15 | The Arab Architect | Shafellah Center | Supply and installation of Interface carpet tiles |
| 16 | RAFCO | KAHRAMAA | Supply and installation of Interface carpet tiles |
| 17 | ADCC | NDIA CP11 | Supply and installation of Interface carpet tiles |
| 18 | CCIC | NDIA CP17 | Supply and installation of Interface carpet tiles |
| 19 | United Engineering of Malaysia | North Atlantic College | Supply and installation of Interface carpet tiles |
| 20 | Al Contrack / Darwish | Weill Cornell Medical College (Qatar Foundation) | Supply and installation of Interface carpet tiles |
| 21 | Qatar University | Qatar University | Supply and installation of Interface carpet tiles |
| 22 | Al Contract/ Darwish | Bridge Arts & Science Building | Supply and installation of Interface carpet tiles |
| 23 | CCIC | College of Business and Computer | Supply and installation of Interface carpet tiles |
| 24 | CCIC | Business College | Supply and installation of Interface carpet tiles |
| 25 | Al Darwish Engineering | Science & Technology Park | Supply and installation of Interface carpet tiles |
| 26 | Gulf Contracting Co. | NDIA Airline Engineering Operation Facilities | Supply and installation of Interface carpet tiles |
| 27 | Gulf Contracting Co. | NDIA Temporary Facilities at Fuel Dispenser Park Area | Supply and installation of Interface carpet tiles |
| 28 | Ministry of Economics | Gulf Tower | Supply and installation of Interface carpet tiles |
| 29 | Walltracts Co. | Khalifa Stadium Sports Village | Supply and installation of Interface carpet tiles |
| 30 | Qatar General Electricity & Water Corp | KAHRAMAA – Dafna Building No. 1 | Supply and installation of Interface carpet tiles |
| 31 | HBK Contracting Co. | Cardiology Center Medical Tower | Supply and installation of Interface carpet tiles |
| 32 | ARCON | Plant Tissue Culture & Genetic Engineering Laboratory & Genetic Laboratory at Abu Hamour | Supply and installation of Interface carpet tiles |
| 33 | Gulf Contracting Co. | Exxon Mobil | Supply and installation of Interface carpet tiles |
| 34 | Morgan Stanley Bank | Morgan Stanley Bank | Supply and installation of Interface carpet tiles |
| 35 | Barclays Bank | Barclays Bank | Supply and installation of Interface carpet tiles |
| 36 | Audi Bank | Audi Bank | Supply and installation of Interface carpet tiles |
| 37 | Trags Trading | BNP Paribas | Supply and installation of Interface carpet tiles |
| 38 | Qatar National Bank | Qatar National Bank | Supply and installation of Interface carpet tiles |
| 39 | Qatar National Islamic Bank –Main Office | Qatar National Islamic Bank –Main Office | Supply and installation of Interface carpet tiles |
| 40 | HSBC Bank Middle East – Main Office | HSBC Bank Middle East – Main Office | Supply and installation of Interface carpet tiles |
| 41 | Doha Bank | Doha Bank | Supply and installation of Interface carpet tiles |
| 42 | Standard Chartered Bank | Standard Chartered Bank | Supply and installation of Interface carpet tiles |
| 43 | Doha Islamic Bank | Doha Islamic Bank | Supply and installation of Interface carpet tiles |
| 44 | Rydges Hotel (Al Bida Tower) | Rydges Hotel (Al Bida Tower) | Supply and installation of Interface carpet tiles |


